Day 1 | 22-Dec-2023 (Fri) | ₹18 cr. | |
Day 2 | 23-Dec-2023 (Sat) | ₹16 cr. | |
Day 3 | 24-Dec-2023 (Sun) | ₹20 cr. | |
Day 4 | 25-Dec-2023 (Mon) | ₹15 cr. | |
Day 5 | 26-Dec-2023 (Tue) | ₹9.50 cr. | |
Day 6 | 27-Dec-2023 (Wed) | ₹9.25 cr. | |
Day 7 | 28-Dec-2023 (Thu) | ₹7.50 cr. | |
Day 8 | 29-Dec-2023 (Fri) | ₹6.20 cr. | |
Day 9 | 30-Dec-2023 (Sat) | ₹7.25 cr. | |
Day 10 | 31-Dec-2023 (Sun) | ₹9.25 cr. | |
Day 11 | 01-Jan-2024 (Mon) | ₹8 cr. |
Leave a comment