Day 1 – | 21-Dec-2023 (Thu) | ₹28.3 cr. | |
Day 2 – | 22-Dec-2023 (Fri) | ₹21 cr. | |
Day 3 – | 23-Dec-2023 (Sat) | ₹24.70 cr. | |
Day 4 – | 24-Dec-2023 (Sun) | ₹29.50 cr. | |
Day 5 – | 25-Dec-2023 (Mon) | ₹22.75 cr. | |
Day 6 – | 26-Dec-2023 (Tue) | ₹9.55 cr. | |
Day 7 – | 27-Dec-2023 (Wed) | ₹8.60 cr. |
Leave a comment