Day 1 | 21-Dec-2023 (Thu) | ₹28 cr. | |
Day 2 | 22-Dec-2023 (Fri) | ₹20 cr. | |
Day 3 | 23-Dec-2023 (Sat) | ₹24.50 cr. | |
Day 4 | 24-Dec-2023 (Sun) | ₹29 cr. | |
Day 5 | 25-Dec-2023 (Mon) | ₹22.25 cr. | |
Day 6 | 26-Dec-2023 (Tue) | ₹9.75 cr. | |
Day 7 | 27-Dec-2023 (Wed) | ₹8.77 cr. | |
Day 8 | 28-Dec-2023 (Thu) | ₹7.50 cr. | |
Day 9 | 29-Dec-2023 (Fri) | ₹6.50 cr. | |
Day 10 | 30-Dec-2023 (Sat) | ₹8.50 cr. | |
Day 11 | 31-Dec-2023 (Sun) | ₹10.80 cr. | |
Day 12 | 01-Jan-2024 (Mon) | ₹8.20 cr. |
Leave a comment